One of the main concerns for anyone interested in becoming a teacher in Wisconsin is salary. Even after completing the teaching requirements in Wisconsin, salaries can vary. For instance, the salary earned by a Wisconsin certified teacher is based on a number of factors, such as experience, education, location, and type of school. It is important to contact the district directly for specific salary information after obtaining teaching certification in Wisconsin. According to the information provided by the Wisconsin Department of Public Instruction, the average salary for a teacher in Wisconsin for the 2011-2012 school year was around $55,000.
Individuals interested in becoming a teacher in Wisconsin may consult the following table, which contains information from the U.S. Bureau of Labor Statistics comparing average teacher salaries in Wisconsin with the national average.
| Occupation | Annual mean wage in Wisconsin | Annual mean wage in U.S. |
| Business Teachers, Postsecondary | $83,960 | $86,620 |
| Physics Teachers, Postsecondary | $78,770 | $86,730 |
| Psychology Teachers, Postsecondary | $63,940 | $74,890 |
| Education Teachers, Postsecondary | $55,610 | $65,050 |
| English Language and Literature Teachers, Postsecondary | $67,010 | $68,760 |
| Preschool Teachers Except Special Education | $25,800 | $30,150 |
| Kindergarten Teachers Except Special Education | $50,420 | $52,350 |
| Elementary School Teachers Except Special Education | $55,790 | $55,270 |
| Middle School Teachers Except Special and Career/Technical Education | $53,100 | $55,780 |
| Secondary School Teachers Except Special and Career/Technical Education | $53,260 | $56,760 |
| Special Education Teachers Preschool Kindergarten and Elementary School | $51,660 | $56,460 |
| Special Education Teachers Middle School | $52,650 | $58,420 |
| Special Education Teachers Secondary School | $55,450 | $59,080 |
One of the most important factors that affects teacher salary is location. The following table includes information about teaching salaries in Wisconsin’s three largest cities.
| City | Annual mean wage |
| Milwaukee-Waukesha-West Allis WI | $50,190 |
| Madison WI | $52,080 |
| Green Bay WI | $52,370 |
Helpful Resources
- Wisconsin Department of Public Instruction – Statstical Information Center – School Staff and Salary Data
- U.S. Bureau of Labor Statistics – Annual wages for education, training, and library occupations