Salaries for those who meet teaching requirements in Washington are primarily determined by educational attainment, with higher degrees or more credit hours completed since the most recent degree leading to higher salaries. The number of years of service a teacher has also affects the teacher’s salary, with more years of educational experience leading to a higher minimum salary disbursement. As a result, while students only need to acquire a bachelor’s degree before becoming a teacher in Washington, it can often be a good idea to pursue a master’s degree as well to ensure a higher minimum salary. A Washington certified teacher may receive a higher salary than that listed here, as salary negotiations take place at the district level. As a result, teaching salaries in Washington may vary from area to area within the state.
The following spreadsheet, which uses data from the U.S. Bureau of Labor Statistics illustrates the average salary for those with different forms of teaching certification in Washington and how it stacks up to other parts of the U.S.
| Occupation | Annual mean wage in Washington | Annual mean wage in U.S. |
| Business Teachers, Postsecondary | $76,010 | $86,620 |
| Physics Teachers, Postsecondary | $77,700 | $86,730 |
| Psychology Teachers, Postsecondary | $61,170 | $74,890 |
| Education Teachers, Postsecondary | $62,010 | $65,050 |
| English Language and Literature Teachers, Postsecondary | $56,840 | $68,760 |
| Preschool Teachers Except Special Education | $29,490 | $30,150 |
| Kindergarten Teachers Except Special Education | $50,490 | $52,350 |
| Elementary School Teachers Except Special Education | $59,190 | $55,270 |
| Middle School Teachers Except Special and Career/Technical Education | $59,800 | $55,780 |
| Secondary School Teachers Except Special and Career/Technical Education | $60,260 | $56,760 |
| Special Education Teachers, Preschool, Kindergarten and Elementary School/td> | $58,230 | $56,460 |
| Special Education Teachers, Middle School | $58,600 | $58,420 |
| Special Education Teachers, Secondary School | $59,460 | $59,080 |
Salaries may vary from region to region within Washington due to the ability of individual districts to negotiate salaries. The following chart illustrates how major areas of Washington differ in this regard.
| City | Annual mean wage |
| Seattle-Tacoma-Bellevue, WA | $54,220 |
| Spokane, WA | $48,690 |
| Tacoma, WA Metropolitan Division | $49,690 |
Helpful Resources
- Washington Department of Education – Salary Allocations
- U.S. Bureau of Labor Statistics – Annual wages for education, training, and library occupations