The Virginia Department of Education (VDOE) reported that the average salary for a Virginia certified teacher was $52,767 in 2011. However, the average cannot be viewed as a guarantee of an actual starting salary once the teaching requirements in Virginia have been met. An educator’s salary is contingent upon factors such as degree level, years of experience, subject area taught, and geographical location; therefore, the salary of an educator who has recently earned teaching certification in Virginia is likely to be less than the average.
Individuals interested in becoming a teacher in Virginia should find the following table containing U.S. Bureau of Labor Statistics data helpful. The table compares Virginia-specific salary data with U.S. averages for elementary, middle, and high school; special education; and postsecondary teachers.
| Occupation | Annual Mean Wage in Virginia | Annual Mean Wage in U.S. |
| Business Teachers Postsecondary | $80,560 | $86,620 |
| Physics Teachers Postsecondary | $75,940 | $86,730 |
| Psychology Teachers Postsecondary | $69,170 | $74,890 |
| Education Teachers Postsecondary | $76,400 | $65,050 |
| English Language and Literature Teachers Postsecondary | $66,700 | $68,760 |
| Preschool Teachers Except Special Education | $30,670 | $30,150 |
| Kindergarten Teachers Except Special Education | $56,130 | $52,350 |
| Elementary School Teachers Except Special Education | $58,980 | $55,270 |
| Middle School Teachers Except Special and Career/Technical Education | $58,310 | $55,780 |
| Secondary School Teachers Except Special and Career/Technical Education | $59,900 | $56,760 |
| Special Education Teachers Preschool Kindergarten and Elementary School | $59,040 | $56,460 |
| Special Education Teachers Middle School | $57,780 | $58,420 |
| Special Education Teachers Secondary School | $59,820 | $59,080 |
The table below shows salary data for school districts in three of Virginia’s largest metropolitan areas and how district size impacts average salaries.
| City | Annual Mean Wage |
| Richmond, VA | $49,690 |
| Virginia Beach-Norfolk-Newport News VA-NC | $48,260 |
| Washington-Arlington-Alexandria DC-VA-MD-WV Metropolitan Division | $60,480 |
Helpful Resources
- Virginia Department of Education – Statistics and Reports – Instructional Positions and Annual Salaries
- U.S. Bureau of Labor Statistics – Annual wages for education, training, and library occupations