The Vermont Department of Education reported that the average annual salary of a Vermont certified teacher was $51,378 in 2010. Since school district location and certification area can affect salary, individuals interested in becoming a teacher in Vermont should take the potential for significant variance into consideration. Additional factors such as degree level and years of classroom experience will determine the salary of a teacher who has recently satisfied the teaching requirements in Vermont.
Individuals interested in earning teaching certification in Vermont may find the following table beneficial. It contains U.S. Bureau of Labor Statistics data comparing Vermont-specific salary data with U.S. averages. The table includes average annual mean wages for elementary, middle, and high school; special education; and postsecondary teachers.
| Occupation | Annual Mean Wage in Vermont | Annual Mean Wage in U.S. |
| Education Teachers Postsecondary | $70,940 | $65,050 |
| Preschool Teachers Except Special Education | $33,670 | $30,150 |
| Kindergarten Teachers Except Special Education | $49,540 | $52,350 |
| Elementary School Teachers Except Special Education | $52,230 | $55,270 |
| Middle School Teachers Except Special and Career/Technical Education | $53,170 | $55,780 |
| Secondary School Teachers Except Special and Career/Technical Education | $50,870 | $56,760 |
| Special Education Teachers Preschool Kindergarten and Elementary School | $52,820 | $56,460 |
| Special Education Teachers Middle School | $53,390 | $58,420 |
| Special Education Teachers Secondary School | $55,590 | $59,080 |
District size can significantly impact average teacher salaries. The table below shows salary data for Vermont’s three major metro and non-metro areas.
| City | Annual Mean Wage |
| Burlington-South Burlington VT | $55,160 |
| Southern Vermont nonmetropolitan area | $49,550 |
| Northern Vermont nonmetropolitan area | $39,960 |
Helpful Resources
- Vermont Department of Education – Teacher and Staff Salary Report 2009-2010
- U.S. Bureau of Labor Statistics – Annual wages for education, training, and library occupations