Depending on years of experience, a South Carolina certified teacher can make anywhere from $28,000 per year to more than $70,000 per year, according to data collected by the University of South Carolina. After becoming a teacher in South Carolina, it may take longer to see high pay than it may in other professions, but salaries for those with teaching certification in South Carolina who are many years into their professional experience can be fairly high. These high teaching salaries can help to pay off debt incurred as part of meeting teaching requirements in South Carolina, which include significant educational attainment. Other factors can also affect teacher salaries in South Carolina, such as the region and the subject taught. As a result, prospective educators should examine their situations carefully before deciding where to teach.
Part of choosing where to teach is examining how its teacher salaries compare to those elsewhere in the country. Students interested in teaching in South Carolina should examine this spreadsheet for this data.
| Occupation | Annual mean wage in South Carolina | Annual mean wage in U.S. |
| Business Teachers, Postsecondary | $70,220 | $86,620> |
| Physics Teachers, Postsecondary | $70,380 | $86,730 |
| Psychology Teachers, Postsecondary | $62,430 | $74,890 |
| Education Teachers, Postsecondary | $56,730 | $65,050 |
| English Language and Literature Teachers, Postsecondary | $58,840 | $68,760 |
| Preschool Teachers Except Special Education | $27,340 | $30,150 |
| Kindergarten Teachers Except Special Education | $52,500 | $52,350 |
| Elementary School Teachers Except Special Education | $48,380 | $55,270 |
| Middle School Teachers Except Special and Career/Technical Education/td> | $48,830 | $55,780 |
| Secondary School Teachers Except Special and Career/Technical Education | $49,940 | $56,760 |
| Special Education Teachers, Preschool, Kindergarten and Elementary School | $48,580 | $56,460 |
| Special Education Teachers, Middle School | $51,120 | $58,420 |
| Special Education Teachers, Secondary School | $48,840 | $59,080 |
Some regions pay teachers differently than others, and this spreadsheet illustrates how different areas of South Carolina stack up compared to one another.
| Area name | Annual mean wage |
| Charleston-North Charleston-Summerville, SC | $44,490 |
| Columbia, SC | $49,360 |
| Greenville-Mauldin-Easley, SC | $47,880 |
Helpful Resources
- University of South Carolina – Teacher salaries in South Carolina
- U.S. Bureau of Labor Statistics – Annual wages for education, training, and library occupations