Education students working to satisfy teaching requirements in Oklahoma will invariably inquire about the average salary earned by teachers in the profession. Although income for educators with teaching certification in Oklahoma will vary depending upon factors such as geographic location, school district, and area of specialization, the state of Oklahoma’s minimum teacher salary ranges from $31,600 to $46,000.
National salary data from the U.S. Bureau of Statistics indicates that the median salary for an Oklahoma certified teacher can be 20% lower than the national average. The following table compares annual mean wages in Oklahoma to mean wages across the United States.
| Occupation | Annual mean wage in Oklahoma | Annual mean wage in U.S. |
| Business Teachers, Postsecondary | $62,560 | $86,620 |
| Physics Teachers Postsecondary | $60,760 | $86,730 |
| Psychology Teachers Postsecondary | $81,040 | $74,890 |
| Education Teachers Postsecondary | $49,930 | $65,050 |
| English Language and Literature Teachers, Postsecondary | $54,420 | $68,760 |
| Preschool Teachers Except Special Education | $26,480 | $30,150 |
| Kindergarten Teachers Except Special Education | $40,580 | $52,350 |
| Elementary School Teachers Except Special Education | $41,980 | $55,270 |
| Middle School Teachers Except Special and Career/Technical Education | $42,160 | $55,780 |
| Secondary School Teachers Except Special and Career/Technical Education | $43,320 | $56,760 |
| Special Education Teachers Preschool Kindergarten and Elementary School | $42,780 | $56,460 |
| Special Education Teachers Middle School | $44,640 | $58,420 |
| Special Education Teachers Secondary School | $46,410 | $59,080 |
Data in the table below may be of special interest to a student in the process of becoming a teacher in Oklahoma, as it represents the difference in annual mean wages among residents of three of Oklahoma’s most populated cities. Oklahoma City has the largest population of the three, followed by Tulsa and Lawton, respectively.
| City | Annual mean wage |
| Lawton, OK | $39,530 |
| Tulsa, OK | $40,380 |
| Oklahoma City, OK | $44,450 |
Helpful Resources
- Oklahoma Department of Education – minimum salary schedule
- U.S. Bureau of Labor Statistics – Annual wages for education, training, and library occupations