Becoming a teacher in North Carolina leads many to wonder about their future salaries. To assuage fears regarding their potential income once the teaching requirements in North Carolina have been fulfilled, future educators should research the average salaries for North Carolina certified teachers.
North Carolina utilizes state-mandated salary schedules to determine a teacher’s minimum salary. Annual increases in salary are determined by experience as well as level of certification. Students pursuing teacher certification in North Carolina should also view the following table of annual mean salaries for various teaching positions within the state compared to the national averages. This table was generated by the U.S. Bureau of Labor Statistics.
| Occupation | Annual mean wage in North Carolina | Annual mean wage in U.S. |
| Business Teachers, Postsecondary | $81,340 | $86,620 |
| Physics Teachers Postsecondary | $84,630 | $86,730 |
| Psychology Teachers Postsecondary | $70,650 | $74,890 |
| Education Teachers Postsecondary | $62,030 | $65,050 |
| English Language and Literature Teachers Postsecondary | $61,680 | $68,760 |
| Preschool Teachers Except Special Education | $24,090 | $30,150 |
| Kindergarten Teachers Except Special Education | $41,610 | $52,350 |
| Elementary School Teachers Except Special Education | $43,420 | $55,270 |
| Middle School Teachers Except Special and Career/Technical Education | $42,720 | $55,780 |
| Secondary School Teachers Except Special and Career/Technical Education | $45,240 | $56,760 |
| Special Education Teachers Preschool Kindergarten and Elementary School | $44,710 | $56,460 |
| Special Education Teachers Middle School | $44,760 | $58,420 |
| Special Education Teachers Secondary School | $45,010 | $59,080 |
These figures are compiled on the state level, and deviate greatly depending on the area in which a teacher is employed. The following table compares the averages of the three largest metropolitan centers in North Carolina.
| City | Annual mean wage |
| Charlotte-Gastonia-Rock Hill, NC-SC | $44,160 |
| Greensboro-High Point NC | $44,120 |
| Raleigh-Cary NC | $48,370 |
Helpful Resources
- North Carolina Department of Education – Salary Guide
- U.S. Bureau of Labor Statistics – Annual wages for education, training, and library occupations