Graduating from college and starting a career is always a daunting experience, especially when considering salary. Those seeking or who currently hold a teaching certification in New York should know upfront that New York State has some of the nation’s best public sector salaries. Becoming a teacher in New York can be an economically wise career move.
Students seeking teaching jobs in the Empire State might be interested to know that, according to the National Education Agency, New York offers the sixth best salary to beginning teachers in the nation ($41,079) and the overall best average teacher salary ($69,118). The New York State Education Department reports it as slightly higher, though — $70,518. Of course, the price of living in New York is significantly higher than in most states; nevertheless, the Empire State adequately compensates its public servants, including a New York certified teacher.
The following data, selected from the U.S. Bureau of Labor Statistics can help teaching candidates determine possible salaries once teaching requirements in New York have been fulfilled.
| Education, Training, and Library Occupations | Annual mean wage in New York | Annual mean wage in U.S. |
| Business Teachers Postsecondary | $88,970 | $86,620 |
| Physics Teachers Postsecondary | $99,370 | $86,730 |
| Psychology Teachers Postsecondary | $80,890 | $74,890 |
| Education Teachers Postsecondary | $76,300 | $65,050 |
| English Language and Literature Teachers Postsecondary | $87,910 | $68,760 |
| Preschool Teachers Except Special Education | $39,560 | $30,150 |
| Kindergarten Teachers Except Special Education | $70,930 | $52,350 |
| Elementary School Teachers Except Special Education | $69,380 | $55,270 |
| Middle School Teachers Except Special and Career/Technical Education | $73,920 | $55,780 |
| Secondary School Teachers Except Special and Career/Technical Education | $71,820 | $56,760 |
| Special Education Teachers Preschool Kindergarten and Elementary School | $69,550 | $56,460 |
| Special Education Teachers Middle School | $73,320 | $58,420 |
| Special Education Teachers Secondary School | $74,790 | $59,080 |
Although the above table lists average teachers’ salaries, it’s important to remember that a teacher’s salary can vary based on location and school district. The following chart lists the state’s three most populous metropolitan areas and their average teacher salaries.
| City | Annual mean wage |
| New York-Northern New Jersey-Long Island NY-NJ-PA | $62,920 |
| New York-White Plains-Wayne NY-NJ Metropolitan Division | $65,610 |
| Buffalo-Niagara Falls | $50,360 |
Helpful Resources
- National Education Agency – State by State Salary Listings
- New York State Education Department – Homepage