Gaining a teaching certification in New Mexico is a smart career move that can lead to great reward and self-fulfillment. But like other college graduates, new teachers are no doubt curious about what they can expect to earn working in the classroom.
Even though becoming a teacher in New Mexico doesn’t mean one will receive the largest salary in the nation, New Mexico teachers have seen strong increases over the last decade. The 2006-2007 school year was the strongest, with a 5.15% increase. According to the New Mexico Public Education Department, a New Mexico certified teacher during the 2008-2009 school year could expect to receive on average $46,917, which was a 4.66% salary increase from the previous year.
Teaching candidates can refer to the following data culled from the U.S. Bureau of Labor Statistics to determine the average salaries once teaching requirements in New Mexico have been fulfilled.
| Education, Training, and Library Occupations | Annual mean wage in New Mexico | Annual mean wage in U.S. |
| Business Teachers Postsecondary | $78,390 | $86,620 |
| Physics Teachers Postsecondary | $85,110 | $86,730 |
| Psychology Teachers Postsecondary | $76,070 | $74,890 |
| Education Teachers Postsecondary | $63,840 | $65,050 |
| English Language and Literature Teachers Postsecondary | $59,870 | $68,760 |
| Preschool Teachers Except Special Education | $31,390 | $30,150 |
| Kindergarten Teachers Except Special Education | $48,850 | $52,350 |
| Elementary School Teachers Except Special Education | $51,990 | $55,270 |
| Middle School Teachers Except Special and Career/Technical Education | $51,450 | $55,780 |
| Secondary School Teachers Except Special and Career/Technical Education | $52,370 | $56,760 |
| Special Education Teachers Preschool Kindergarten and Elementary School | $51,090 | $56,460 |
| Special Education Teachers Middle School | $51,340 | $58,420 |
| Special Education Teachers Secondary School | $51,160 | $59,080 |
Salaries, of course, can vary greatly from region to region and, within each region, school district to school district. Below are the three largest metropolitan areas in New Mexico — Albuquerque, Las Cruces, and Sante Fe — along with their expected average salary.
| City | Annual mean wage |
| Albuquerque | $44,320 |
| Las Cruces | $56,550 |
| Santa Fe | $45,260 |
Helpful Resources
- U.S. Bureau of Labor Statistics – May 2011 State Occupational Employment and Wage Estimates New Mexico
- New Mexico Public Education Departmet – Average Teacher Salary