After receiving teaching certification in New Jersey, one must enter a competitive job market where there are no guarantees about salary. Salaries for a New Jersey certified teacher are based on a number of factors including education, experience, the type of school, and the school district. Individuals interested in becoming a teacher in New Jersey should contact districts directly for salary information. According to the New Jersey Department of Education, the median teaching salary for New Jersey classroom teachers in the 2010-2011 school year was about $60,000.
The following table, which includes salary information for various teaching positions in New Jersey as well as the national average, will help give a rough idea of what one can expect to earn after fulfilling the teaching requirements in New Jersey.
| Occupation | Annual mean wage in New Jersey | Annual mean wage in U.S. |
| Business Teachers, Postsecondary | $100,060 | $86,620 |
| Physics Teachers, Postsecondary | $96,040 | $86,730 |
| Psychology Teachers, Postsecondary | $83,650 | $74,890 |
| Education Teachers, Postsecondary | $68,490 | $65,050 |
| English Language and Literature Teachers, Postsecondary | $75,610 | $68,760 |
| Preschool Teachers Except Special Education | $37,370 | $30,150 |
| Kindergarten Teachers Except Special Education | $58,480 | $52,350 |
| Elementary School Teachers Except Special Education | $64,800 | $55,270 |
| Middle School Teachers Except Special and Career/Technical Education | $65,780 | $55,780 |
| Secondary School Teachers Except Special and Career/Technical Education | $68,650 | $56,760 |
| Special Education Teachers Preschool Kindergarten and Elementary School | $64,600 | $56,460 |
| Special Education Teachers Middle School | $64,790 | $58,420 |
| Special Education Teachers Secondary School | $68,490 | $59,080 |
Teaching salaries can vary drastically from location to location. The spreadsheet below provides salary information for teachers in New Jersey’s three largest cities.
| City | Annual mean wage |
| Newark-Union NJ | $55,860 |
| Edison-New Brunswick NJ | $54,960 |
| Camden NJ | $54,530 |
Helpful Resources
- New Jersey Department of Education – New Jersey Public Schools Fact Sheet
- U.S. Bureau of Labor Statistics – Annual wages for education, training, and library occupations