A primary concern for individuals interested in becoming a teacher in New Hampshire is salary. Many a future New Hampshire certified teacher is curious about what they can expect to make after receiving teaching certification in New Hampshire. But simply fulfilling the teaching requirements in New Hampshire does not guarantee a specific salary. Several factors affect pay, including education, experience, and location.
The New Hampshire School Districts Teacher Salary Schedules for the 2011-2012 school year provided by the New Hampshire Department of Education offers accurate information on teacher salaries. In addition, the following table from the U.S. Bureau of Labor Statistics shows average salaries for various teaching positions in New Hampshire compared to the national averages.
| Occupation | Annual mean wage in New Hampshire | Annual mean wage in U.S. |
| Business Teachers, Postsecondary | $100,120 | $86,620 |
| Physics Teachers, Postsecondary | $100,990 | $86,730 |
| Psychology Teachers, Postsecondary | $92,100 | $74,890 |
| Education Teachers, Postsecondary | $68,630 | $65,050 |
| English Language and Literature Teachers, Postsecondary | $76,530 | $68,760 |
| Preschool Teachers Except Special Education | $27,130 | $30,150 |
| Kindergarten Teachers Except Special Education | $43,290 | $52,350 |
| Elementary School Teachers Except Special Education | $51,830 | $55,270 |
| Middle School Teachers Except Special and Career/Technical Education | $50,390 | $55,780 |
| Secondary School Teachers Except Special and Career/Technical Education | $51,350 | $56,760 |
| Special Education Teachers Preschool Kindergarten and Elementary School | $52,160 | $56,460 |
| Special Education Teachers Middle School | $50,420 | $58,420 |
| Special Education Teachers Secondary School | $54,230 | $59,080 |
Since location affects one’s salary tremendously, it is important for teachers to research the average teaching salary in their desired city. The following table contains information about teaching salaries in the three largest cities in New Hampshire.
| City | Annual mean wage |
| Manchester NH | $46,300 |
| Nashua NH | $42,500 |
| Rochester-Dover NH | $51,960 |
Helpful Resources
- New Hampshire Department of Education – New Hampshire School Districts and Public Academies Teaching Salary Schedules 2011-2012
- U.S. Bureau of Labor Statistics – Annual wages for education, training, and library occupations