In Massachusetts, the average teaching salary is fairly high, and those who teach in the state enjoy considerable benefits. A Massachusetts certified teacher typically makes more than $60,000 per year, with the average salary in one area of the state exceeding $90,000. Teachers who have received teaching certification in Massachusetts are salaried according to their years of experience as well as their educational attainment. Even starting teachers are paid well in Massachusetts, however, with salaries more than $35,000 in some districts. Teachers in Massachusetts also benefit from the Massachusetts Teachers’ Retirement System, which makes becoming a teacher in Massachusetts a good decision for long term financial security.
This spreadsheet will illustrate the advantages of meeting teaching requirements in Massachusetts. It details how teaching occupations in Massachusetts stack up to other areas of the country in terms of financial attainment, demonstrating the above-average pay for these professions.
| Occupation | Annual mean wage in Massachusetts | Annual mean wage in U.S. |
| Business Teachers, Postsecondary | $113,780 | $86,620 |
| Physics Teachers, Postsecondary | $99,480 | $86,730 |
| Psychology Teachers, Postsecondary | $84,660 | $74,890 |
| Education Teachers, Postsecondary | $76,880 | $65,050 |
| English Language and Literature Teachers, Postsecondary | $70,750 | $68,760 |
| Preschool Teachers Except Special Education | $33,220 | $30,150 |
| Kindergarten Teachers Except Special Education | $57,630 | $52,350 |
| Elementary School Teachers Except Special Education | $63,630 | $55,270 |
| Middle School Teachers Except Special and Career/Technical Education | $62,900 | $55,780 |
| Secondary School Teachers Except Special and Career/Technical Education | $64,180 | $56,760 |
| Special Education Teachers, Preschool, Kindergarten and Elementary School | $60,190 | $56,460 |
| Special Education Teachers, Middle School | $61,930 | $58,420 |
| Special Education Teachers, Secondary School | $63,280 | $59,080 |
Another factor that can affect the monetary resources of teaching professionals in Massachusetts is the region in which these professionals are employed. Different metropolitan areas may pay teachers differently.
| City | Annual mean wage |
| Boston-Cambridge-Quincy, MA-NH | $60,620 |
| Springfield, MA-CT | $53,390 |
| Worcester, MA-CT | $55,470 |
Helpful Resources
- Massachusetts Department of Education – Teacher Salaries
- U.S. Bureau of Labor Statistics – Education Occupation Statistics – Massachusetts