Becoming a teacher in Louisiana, or any other state, can lead to an uncertain financial future. In order to gauge potential salaries after fulfilling the teaching requirements in Louisiana, students are encouraged to research the average salary for a Louisiana certified teacher.
Instead of a state-wide salary schedule for teachers, Louisiana has mandated minimum salary schedules at the county and parish level. Salaries depend upon experience and higher education, so students pursuing teaching certification in Louisiana should speak with their parish for exact figures. The following table from the U.S. Bureau of Labor Statistics compares the annual mean wages of various teaching positions in Louisiana against the U.S averages for 2011.
| Occupation | Annual mean wage in Louisiana | Annual mean wage in U.S. |
| Business Teachers, Postsecondary | $78,000 | $86,620 |
| Physics Teachers Postsecondary | $80,450 | $86,730 |
| Psychology Teachers Postsecondary | $59,300 | $74,890 |
| Education Teachers Postsecondary | $62,420 | $65,050 |
| English Language and Literature Teachers Postsecondary | $55,350 | $68,760 |
| Preschool Teachers Except Special Education | $28,220 | $30,150 |
| Kindergarten Teachers Except Special Education | $47,730 | $52,350 |
| Elementary School Teachers Except Special Education | $48,030 | $55,270 |
| Middle School Teachers Except Special and Career/Technical Education | $47,680 | $55,780 |
| Secondary School Teachers Except Special and Career/Technical Education | $48,670 | $56,760 |
| Special Education Teachers Preschool Kindergarten and Elementary School | $48,140 | $56,460 |
| Special Education Teachers Middle School | $48,330 | $58,420 |
| Special Education Teachers Secondary School | $50,060 | $59,080 |
As salary schedules differ by parish, the region in which a teacher is employed will greatly affect their annual salary. Below is a comparison of the average teacher’s salaries for the three largest metropolitan areas in Louisiana.
| City | Annual mean wage |
| Baton Rouge, LA | $46,100 |
| New Orleans-Metairie-Kenner LA | $47,280 |
| Shreveport-Bossier City LA | $43,010 |
Helpful Resources
- Louisiana Department of Education – Public Classroom Teacher Salary Averages/Rankings
- U.S. Bureau of Labor Statistics – annual wages for education, training, and library occupations