One of the most important factors to consider for those interested in becoming a teacher in Illinois is salary. New teachers should note that completing the teaching requirements in Illinois does not guarantee a high starting salary. A teacher’s starting salary is often dependent on their specific educational background, and it can vary among districts and schools. Those interested in specific salary information should consult districts directly, but more general information is also available. The Illinois State Board of Education (ISBE) posts annual reports outlining minimum salary schedules, which can provide a rough idea of starting salaries for teachers in this state.
Individuals who are interested in becoming an Illinois certified teacher can examine the following spreadsheet from the U.S. Bureau of Labor Statistics, which contains average teaching salary information on Illinois and the United States.
| Occupation | Annual mean wage in Illinois | Annual mean wage in U.S. |
| Business Teachers, Postsecondary | $64,300 | $86,620 |
| Physics Teachers, Postsecondary | $67,940 | $86,730 |
| Psychology Teachers, Postsecondary | $60,690 | $74,890 |
| Education Teachers, Postsecondary | $50,250 | $65,050 |
| English Language and Literature Teachers, Postsecondary | $55,450 | $68,760 |
| Preschool Teachers Except Special Education | $28,820 | $30,150 |
| Kindergarten Teachers Except Special Education | $47,190 | $52,350 |
| Elementary School Teachers Except Special Education | $57,820 | $55,270 |
| Middle School Teachers Except Special and Career/Technical Education | $57,820 | $55,780 |
| Secondary School Teachers Except Special and Career/Technical Education | $63,960 | $56,760 |
| Special Education Teachers Preschool Kindergarten and Elementary School | $60,610 | $56,460 |
| Special Education Teachers Middle School | $63,110 | $58,420 |
| Special Education Teachers Secondary School | $61,650 | $59,080 |
The region in which a teacher is employed can affect salary, too. Therefore, this table containing teaching salary information from three of Illinois’ biggest cities can be especially helpful for those seeking teaching certification in Illinois.
| City | Annual mean wage |
| Chicago-Joliet-Naperville IL | $56,270 |
| Rockford IL | $50,040 |
| Bloomington-Normal IL | $44,110 |
Helpful Resources
- Illinois State Board of Education – Illinois Teacher Salary Study 2011-2012
- U.S. Bureau of Labor Statistics – Annual wages for education, training, and library occupations