The average starting salary for a Georgia certified teacher is $38,925. According to the Georgia Department of Education, the average teacher salary for all levels of experience is $53,164. However, these figures are not guarantees of actual salaries for students pursuing teaching certification in Georgia. The salary of an educator who has recently met the teaching requirements in Georgia will be contingent upon factors like geographic location, subject matter taught, degree level, and years of teaching experience.
Individuals interested in becoming a teacher in Georgia may find the following table helpful. It contains U.S. Bureau of Labor Statistics data comparing Georgia-specific salary data with national averages. Included in the table are average salaries for elementary, middle, and high school; special education; and postsecondary teachers.
| Occupation | Annual Mean Wage in Georgia | Annual Mean Wage in U.S. |
| Business Teachers Postsecondary | $84,150 | $86,620 |
| Physics Teachers Postsecondary | $75,690 | $86,730 |
| Psychology Teachers Postsecondary | $66,030 | $74,890 |
| Education Teachers Postsecondary | $54,010 | $65,050 |
| English Language and Literature Teachers Postsecondary | $52,450 | $68,760 |
| Preschool Teachers Except Special Education | $30,120 | $30,150 |
| Kindergarten Teachers Except Special Education | $51,110 | $52,350 |
| Elementary School Teachers Except Special Education | $53,530 | $55,270 |
| Middle School Teachers Except Special and Career/Technical Education | $53,520 | $55,780 |
| Secondary School Teachers Except Special and Career/Technical Education | $53,510 | $56,760 |
| Special Education Teachers Preschool Kindergarten and Elementary School | $52,660 | $56,460 |
| Special Education Teachers Middle School | $51,440 | $58,420 |
| Special Education Teachers Secondary School | $53,100 | $59,080 |
District size greatly impacts average salaries. The table below shows salary data for school districts in three of Georgia’s largest metropolitan areas.
| City | Annual Mean Wage |
| Atlanta-Sandy Springs-Marietta, GA | $45,550 |
| Columbus, GA | $40,370 |
| Savannah, GA | $43,650 |
Helpful Resources
- Georgia Department of Education (GDOE)
- U.S. Bureau of Labor Statistics – Annual wages for education, training, and library occupations