According to the Florida Department of Education (FDOE), the average annual salary of a Florida certified teacher is $45,723. However, this figure is not a guarantee of an actual salary for students pursuing teaching certification in Florida. Teachers in Florida average 12.29 years of experience across degree levels. Since the average years of experience significantly impacts average salary, individuals interested in becoming a teacher in Florida should take this factor into consideration. Therefore, the salary of an educator who has recently met the teaching requirements in Florida will be contingent upon district size, degree level, subject taught, and amount of classroom experience.
The following table contains U.S. Bureau of Labor Statistics data comparing Florida-specific salary data with U.S. averages. Included in the table are average salaries for elementary, middle, and high school; special education; and postsecondary teachers.
| Occupation | Annual Mean Wage in Florida | Annual Mean Wage in U.S. |
| Business Teachers Postsecondary | $91,430 | $86,620 |
| Physics Teachers Postsecondary | $86,040 | $86,730 |
| Psychology Teachers Postsecondary | $82,620 | $74,890 |
| Education Teachers Postsecondary | $77,710 | $65,050 |
| English Language and Literature Teachers Postsecondary | $71,420 | $68,760 |
| Preschool Teachers Except Special Education | $25,940 | $30,150 |
| Kindergarten Teachers Except Special Education | $49,580 | $52,350 |
| Elementary School Teachers Except Special Education | $50,090 | $55,270 |
| Middle School Teachers Except Special and Career/Technical Education | $50,550 | $55,780 |
| Secondary School Teachers Except Special and Career/Technical Education | $52,660 | $56,760 |
| Special Education Teachers Preschool Kindergarten and Elementary School | $52,730 | $56,460 |
| Special Education Teachers Middle School | $53,220 | $58,420 |
| Special Education Teachers Secondary School | $53,100 | $59,080 |
District size greatly impacts average salaries. The table below shows salary data for school districts in three of Florida’s largest metropolitan areas.
| City | Annual Mean Wage |
| Fort Lauderdale-Pompano Beach-Deerfield Beach, FL | $45,510 |
| Miami-Miami Beach-Kendall, FL | $49,200 |
| Tampa-St. Petersburg-Clearwater, FL | $50,290 |
Helpful Resources
- Florida Department of Education – average annual salary
- U.S. Bureau of Labor Statistics – Annual wages for education, training, and library occupations