Salaries for those who have earned an Arizona teaching license are lower than in many areas of the country, with an average of less than $47,000 in the 2009-2010 school year. The starting salary for an Arizona certified teacher in certain school districts can be less than $35,000 per year. Becoming a teacher in Arizona is not often done for financial gain, especially due to the significant certification and teaching requirements in Arizona.
Many factors can dictate the salary earned by Arizona teachers. These can include the degree level the teacher has earned, how much experience the teacher has, and the level of education the teacher is involved with. Specializing in certain subjects can also increase or decrease a teaching salary. Teaching students interested in working in Arizona should consider their professional interests and whether or not they are able to gain teaching certification in Arizona.
Those considering acquiring an Arizona teaching license should consult the following table, which contains data on teaching professions in Arizona from the U.S. Bureau of Labor Statistics. These figures illustrate how Arizona teaching salaries compare to those of other states.
| Occupation | Annual mean wage in Arizona | Annual mean wage in U.S. |
| Business Teachers, Postsecondary | $93,550 | $86,620 |
| Physics Teachers, Postsecondary | $93,710 | $86,730 |
| Psychology Teachers, Postsecondary | $73,980 | $74,890 |
| Education Teachers, Postsecondary | $66,510 | $65,050 |
| English Language and Literature Teachers, Postsecondary | $70,760 | $68,760 |
| Preschool Teachers Except Special Education | $27,390 | $30,150 |
| Kindergarten Teachers Except Special Education | $41,490 | $52,350 |
| Elementary School Teachers Except Special Education | $42,500 | $55,270 |
| Middle School Teachers Except Special and Career/Technical Education | $42,480 | $55,780 |
| Secondary School Teachers Except Special and Career/Technical Education | $42,920 | $56,760 |
| Special Education Teachers, Preschool, Kindergarten and Elementary School | $42,540 | $56,460 |
| Special Education Teachers, Middle School | $44,630 | $58,420 |
| Special Education Teachers, Secondary School | $48,610 | $59,080 |
The region of Arizona in which teaching professionals work can also affect their salaries. This data from the U.S. Bureau of Labor Statistics illustrates how education salaries stack up in different metropolitan areas.
| City | Annual mean wage |
| Phoenix-Mesa-Glendale, AZ | $46,470 |
| Prescott, AZ | $42,250 |
| Tucson, AZ | $47,930 |
Helpful Resources
- Tucson Unified School District – teacher pay schedule
- U.S. Bureau of Labor Statistics – annual wages for education, training, and library occupations